| Average Listing Price | $339,560 |
| Average Price Per Sqft. | $126 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98661 | $196,306 | $127 |
| Keyword | Avg Price | Price/Sf |
| Basement | $234,391 | $125 |
| Two Story | $246,751 | $115 |
| Single Story | $194,023 | $139 |
| Custom Built | $212,717 | $120 |
| Foreclosure | $193,888 | $113 |
| Short Sale | $193,888 | $113 |
| Ranch | $223,508 | $128 |
| Pool | $274,650 | $125 |
| Loft | $235,027 | $108 |
| Cul De Sac | $213,455 | $0 |
| Mountain View | $1,052,166 | $0 |
| Golf Course | $374,915 | $0 |
| Gated | $324,940 | $0 |
| Tlc | $162,229 | $0 |
| Horse | $444,250 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Milissa Ormiston & Michelle Howard |
![]() Keller Williams Premier Partners |
| 915 Broadway - Suite 100 Vancouver, Washington 98660 |
||
|
email: michelle.howard@comcast.net Direct: Milissa @360-600-1982 or Michelle @360-601-7261 Office : 360-600-1982 |
Loading Data. Please wait.